Bell Schedule
| PERIOD 1 | 8:05-9:00 | |
| PERIOD 2 | 9:05-10:00 | |
| PERIOD 3 | 10:05-11:00 | |
| PERIOD 4 | 11:05-12:35 | |
| 1ST LUNCH | 11:05-11:35 | (4th period = 11:40-12:35) |
| 2ND LUNCH | 11:30-12:00 | (4th period = 11:05-11:30 & 12:05-12:35) |
| 3RD LUNCH | 12:05-12:35 | (4th period = 11:05 – 12:00) |
| PERIOD 5 | 12:40-1:35 | |
| PERIOD 6 | 1:40-2:35 |
| PERIOD 1 | 8:05-8:40 | |
| PERIOD 2 | 8:45-9:20 | |
| PERIOD 3 | 9:25-10:00 | |
| PERIOD 5 | 10:05-10:40 | |
| PERIOD 4 | 10:45-11:55 | |
| 1ST LUNCH | 10:45-11:15 | (4th period = 11:20-11:55) |
| 2ND LUNCH | 11:05-11:35 | (4th period = 10:45-11:05 & 11:40-11:55) |
| 3RD LUNCH | 11:25-11:55 | (4th period = 10:45-11:20) |
| PERIOD 6 | 12:00-12:35 |
| PERIOD 1 | 8:05 – 8:50 | |
| PERIOD 2 | 8:55 – 9:40 | |
| PERIOD 3 | 9:45 – 10:25 | |
| PERIOD 4 | 10:30 – 11:55 | |
| 1ST LUNCH | 10:30 – 11:00 | (4th period = 11:05 –11:55) |
| 2ND LUNCH | 11:00 – 11:30 | (4th period = 10:30 – 11:00 & 11:35 – 11:55) |
| 3RD LUNCH | 11:25 – 11:55 | (4th period = 10:30 – 11:20) |
| PERIOD 5 | 12:00 – 12:45 | |
| PERIOD 6 | 12:50 – 1:35 |
| PERIOD 1 | 8:05 – 8:50 | |
| MEETING | 8:55 – 9:35 | |
| PERIOD 2 | 9:40 – 10:25 | |
| PERIOD 3 | 10:30 – 11:15 | |
| PERIOD 4 | 11:20 – 12:55 | |
| 1ST LUNCH | 11:20 – 11:50 | (4th period = 11:55 –12:55) |
| 2ND LUNCH | 11:50 – 12:20 | (4th period = 11:20-11:50 & 12:25-12:55) |
| 3RD LUNCH | 12:25 – 12:55 | (4th period = 11:20 – 12:20) |
| PERIOD 5 | 1:00 – 1:45 | |
| PERIOD 6 | 1:50 – 2:35 |


